NORRENBERGER PENSIONs INVESTMENTs
Fund History
RSA Funds History Table
DATE | RSA Fund I | RSA Fund II | RSA Fund III | RSA Fund IV | RSA Fund V | RSA Fund VI | RSA Fund VI RETIREE |
2024-12-19 | 2.0473 | 4.7516 | 2.0222 | 5.4849 | 1.4126 | 1.3243 | 1.2066 |
2024-12-18 | 2.0455 | 4.7479 | 2.0188 | 5.4828 | 1.4124 | 1.3238 | 1.2065 |
2024-12-17 | 2.0416 | 4.7435 | 2.0169 | 5.4801 | 1.4123 | 1.3235 | 1.2065 |
2024-12-16 | 2.0442 | 4.7442 | 2.0170 | 5.4784 | 1.4121 | 1.3231 | 1.2065 |
2024-12-15 | 2.0454 | 4.7428 | 2.0166 | 5.4762 | 1.4120 | 1.3228 | 1.2066 |
2024-12-14 | 2.0448 | 4.7414 | 2.0159 | 5.4740 | 1.4119 | 1.3224 | 1.2066 |
2024-12-13 | 2.0443 | 4.7399 | 2.0152 | 5.4718 | 1.4117 | 1.3221 | 1.2066 |
2024-12-12 | 2.0429 | 4.7368 | 2.0141 | 5.4697 | 1.4116 | 1.3220 | 1.2066 |
2024-12-11 | 2.0426 | 4.7313 | 2.0139 | 5.4675 | 1.4115 | 1.3220 | 1.2067 |
2024-12-10 | 2.0427 | 4.7287 | 2.0133 | 5.4654 | 1.4113 | 1.3220 | 1.2067 |
2024-12-09 | 2.0382 | 4.7332 | 2.0124 | 5.4628 | 1.4108 | 1.3217 | 1.2067 |
2024-12-08 | 2.0425 | 4.7401 | 2.0135 | 5.4607 | 1.4102 | 1.3210 | 1.2067 |
2024-12-07 | 2.0419 | 4.7386 | 2.0128 | 5.4586 | 1.4096 | 1.3203 | 1.2068 |
2024-12-06 | 2.0414 | 4.7370 | 2.0121 | 5.4565 | 1.4091 | 1.3196 | 1.2068 |
2024-12-05 | 2.0361 | 4.7324 | 2.0103 | 5.4544 | 1.4085 | 1.3189 | 1.2068 |
2024-12-04 | 2.0372 | 4.7340 | 2.0095 | 5.4518 | 1.4079 | 1.3182 | 1.2068 |
2024-12-03 | 2.0348 | 4.7236 | 2.0075 | 5.4501 | 1.4074 | 1.3175 | 1.2069 |
2024-12-02 | 2.0340 | 4.7128 | 2.0060 | 5.4480 | 1.4068 | 1.3168 | 1.2069 |
2024-12-01 | 2.0311 | 4.7017 | 2.0041 | 5.4468 | 1.4062 | 1.3161 | 1.2069 |
2024-11-30 | 2.0305 | 4.7002 | 2.0034 | 5.4447 | 1.4057 | 1.3155 | 1.2069 |
2024-11-29 | 2.0303 | 4.7035 | 2.0045 | 5.4424 | 1.4050 | 1.3147 | 1.2060 |
2024-11-28 | 2.0292 | 4.7029 | 2.0037 | 5.4404 | 1.4044 | 1.3140 | 1.2061 |
2024-11-27 | 2.0281 | 4.6997 | 2.0036 | 5.4383 | 1.4039 | 1.3133 | 1.2061 |
2024-11-26 | 2.0239 | 4.6970 | 2.0019 | 5.4364 | 1.4033 | 1.3126 | 1.2062 |
2024-11-25 | 2.0248 | 4.6906 | 2.0013 | 5.4337 | 1.4022 | 1.3117 | 1.2005 |
2024-11-24 | 2.0258 | 4.6923 | 2.0011 | 5.4322 | 1.4017 | 1.3110 | 1.2006 |
2024-11-23 | 2.0252 | 4.6908 | 2.0004 | 5.4301 | 1.4011 | 1.3103 | 1.2006 |
2024-11-22 | 2.0247 | 4.6892 | 1.9997 | 5.4280 | 1.4005 | 1.3096 | 1.2006 |
2024-11-21 | 2.0240 | 4.6924 | 1.9993 | 5.4257 | 1.4000 | 1.3089 | 1.2006 |
2024-11-20 | 2.0271 | 4.6919 | 1.9992 | 5.4235 | 1.3994 | 1.3082 | 1.2007 |
2024-11-19 | 2.0308 | 4.6779 | 1.9963 | 5.4222 | 1.3988 | 1.3075 | 1.2007 |
2024-11-18 | 2.0303 | 4.6765 | 1.9956 | 5.4205 | 1.3983 | 1.3068 | 1.2007 |
2024-11-17 | 2.0350 | 4.6654 | 1.9951 | 5.4187 | 1.3977 | 1.3061 | 1.2007 |
2024-11-16 | 2.0344 | 4.6639 | 1.9944 | 5.4166 | 1.3971 | 1.3053 | 1.2008 |
2024-11-15 | 2.0338 | 4.6623 | 1.9937 | 5.4145 | 1.3966 | 1.3046 | 1.2008 |
2024-11-14 | 2.0313 | 4.6549 | 1.9921 | 5.4119 | 1.3960 | 1.3039 | 1.2008 |
2024-11-13 | 2.0298 | 4.6517 | 1.9911 | 5.4093 | 1.3954 | 1.3032 | 1.2008 |
2024-11-12 | 2.0241 | 4.6471 | 1.9891 | 5.4067 | 1.3949 | 1.3025 | 1.2009 |
2024-11-11 | 2.0257 | 4.6449 | 1.9890 | 5.4059 | 1.3943 | 1.3018 | 1.2009 |
2024-11-10 | 2.0290 | 4.6461 | 1.9906 | 5.4037 | 1.3937 | 1.3010 | 1.2009 |
2024-11-09 | 2.0284 | 4.6445 | 1.9899 | 5.4016 | 1.3931 | 1.3003 | 1.2009 |
2024-11-08 | 2.0278 | 4.6430 | 1.9891 | 5.3995 | 1.3926 | 1.2995 | 1.2010 |
2024-11-07 | 2.0273 | 4.6413 | 1.9884 | 5.3973 | 1.3920 | 1.2988 | 1.2010 |
2024-11-06 | 2.0244 | 4.6382 | 1.9871 | 5.3947 | 1.3914 | 1.2981 | 1.2010 |
2024-11-05 | 2.0185 | 4.6340 | 1.9834 | 5.3911 | 1.3909 | 1.2973 | 1.2010 |
2024-11-04 | 2.0111 | 4.6290 | 1.9816 | 5.3887 | 1.3903 | 1.2966 | 1.2010 |
2024-11-03 | 2.0105 | 4.6280 | 1.9809 | 5.3866 | 1.3897 | 1.2958 | 1.2011 |
2024-11-02 | 2.0100 | 4.6265 | 1.9801 | 5.3844 | 1.3892 | 1.2951 | 1.2011 |
2024-11-01 | 2.0094 | 4.6250 | 1.9794 | 5.3823 | 1.3886 | 1.2943 | 1.2011 |
2024-10-31 | 2.0109 | 4.6226 | 1.9793 | 5.3814 | 1.3884 | 1.3000 | 1.2011 |
2024-10-30 | 2.0087 | 4.6230 | 1.9782 | 5.3792 | 1.3878 | 1.2928 | 1.2002 |
2024-10-29 | 2.0066 | 4.6161 | 1.9742 | 5.3761 | 1.3872 | 1.2924 | 1.2002 |
2024-10-28 | 2.0101 | 4.6153 | 1.9764 | 5.3767 | 1.3866 | 1.2919 | 1.2003 |
2024-10-27 | 2.0062 | 4.6108 | 1.9748 | 5.3745 | 1.3861 | 1.2915 | 1.2003 |
2024-10-26 | 2.0057 | 4.6093 | 1.9741 | 5.3726 | 1.3855 | 1.2910 | 1.2003 |
2024-10-25 | 2.0052 | 4.6078 | 1.9734 | 5.3706 | 1.3849 | 1.2906 | 1.2003 |
2024-10-24 | 2.0041 | 4.6064 | 1.9721 | 5.3666 | 1.3829 | 1.2886 | 1.1940 |
2024-10-23 | 1.9877 | 4.5958 | 1.9671 | 5.3630 | 1.3824 | 1.2881 | 1.1941 |
2024-10-22 | 1.9865 | 4.5926 | 1.9665 | 5.3609 | 1.3818 | 1.2876 | 1.1941 |
2024-10-21 | 1.9852 | 4.5892 | 1.9655 | 5.3589 | 1.3812 | 1.2872 | 1.1941 |
2024-10-20 | 1.9841 | 4.5869 | 1.9646 | 5.3569 | 1.3806 | 1.2867 | 1.1941 |
2024-10-19 | 1.9836 | 4.5854 | 1.9639 | 5.3548 | 1.3801 | 1.2863 | 1.1941 |
2024-10-18 | 1.9837 | 4.5841 | 1.9632 | 5.3527 | 1.3795 | 1.2858 | 1.1941 |
2024-10-17 | 1.9815 | 4.5840 | 1.9623 | 5.3505 | 1.3789 | 1.2853 | 1.1942 |
2024-10-16 | 1.9804 | 4.5824 | 1.9614 | 5.3473 | 1.3784 | 1.2841 | 1.1942 |
2024-10-15 | 1.9794 | 4.5809 | 1.9610 | 5.3452 | 1.3778 | 1.2836 | 1.1942 |
2024-10-14 | 1.9765 | 4.5769 | 1.9596 | 5.3428 | 1.3772 | 1.2831 | 1.1942 |
2024-10-13 | 1.9752 | 4.5763 | 1.9590 | 5.3414 | 1.3767 | 1.2827 | 1.1942 |
2024-10-12 | 1.9747 | 4.5748 | 1.9583 | 5.3394 | 1.3761 | 1.2822 | 1.1943 |
2024-10-11 | 1.9748 | 4.5735 | 1.9576 | 5.3374 | 1.3755 | 1.2817 | 1.1943 |
2024-10-10 | 1.9747 | 4.5714 | 1.9571 | 5.3347 | 1.3750 | 1.2813 | 1.1943 |
2024-10-09 | 1.9742 | 4.5699 | 1.9564 | 5.3327 | 1.3744 | 1.2808 | 1.1943 |
2024-10-08 | 1.9736 | 4.5788 | 1.9557 | 5.3306 | 1.3738 | 1.2815 | 1.1934 |
2024-10-07 | 1.9731 | 4.5772 | 1.9550 | 5.3284 | 1.3737 | 1.2810 | 1.1931 |
2024-10-06 | 1.9736 | 4.5767 | 1.9544 | 5.3270 | 1.3736 | 1.2810 | 1.1931 |
2024-10-05 | 1.9731 | 4.5752 | 1.9537 | 5.3249 | 1.3734 | 1.2810 | 1.1931 |
2024-10-04 | 1.9725 | 4.5738 | 1.9530 | 5.3228 | 1.3733 | 1.2810 | 1.1931 |
2024-10-03 | 1.9711 | 4.5710 | 1.9523 | 5.3201 | 1.3732 | 1.2809 | 1.1932 |
2024-10-02 | 1.9691 | 4.5695 | 1.9510 | 5.3178 | 1.3730 | 1.2809 | 1.1932 |
2024-10-01 | 1.9784 | 4.5632 | 1.9529 | 5.3176 | 1.3729 | 1.2809 | 1.1932 |
2024-09-30 | 1.9776 | 4.5616 | 1.9522 | 5.3156 | 1.3728 | 1.2809 | 1.1932 |
2024-09-29 | 1.9712 | 4.5574 | 1.9500 | 5.3126 | 1.3721 | 1.2800 | 1.1923 |
2024-09-28 | 1.9706 | 4.5559 | 1.9493 | 5.3105 | 1.3720 | 1.2800 | 1.1923 |
2024-09-27 | 1.9699 | 4.5544 | 1.9486 | 5.3084 | 1.3718 | 1.2800 | 1.1924 |
2024-09-26 | 1.9700 | 4.5527 | 1.9479 | 5.3068 | 1.3717 | 1.2799 | 1.1924 |
2024-09-25 | 1.9749 | 4.5549 | 1.9478 | 5.3049 | 1.3681 | 1.2753 | 1.1869 |
2024-09-24 | 1.9739 | 4.5542 | 1.9470 | 5.3034 | 1.3679 | 1.2753 | 1.1869 |
2024-09-23 | 1.9643 | 4.5421 | 1.9454 | 5.3005 | 1.3678 | 1.2753 | 1.1869 |
2024-09-22 | 1.9594 | 4.5407 | 1.9427 | 5.2951 | 1.3676 | 1.2753 | 1.1869 |
2024-09-21 | 1.9588 | 4.5392 | 1.9421 | 5.2930 | 1.3675 | 1.2752 | 1.1869 |
2024-09-20 | 1.9586 | 4.5378 | 1.9414 | 5.2910 | 1.3674 | 1.2752 | 1.1869 |
2024-09-19 | 1.9588 | 4.5339 | 1.9407 | 5.2878 | 1.3672 | 1.2752 | 1.1869 |
2024-09-18 | 1.9568 | 4.5304 | 1.9395 | 5.2851 | 1.3671 | 1.2752 | 1.1869 |
2024-09-17 | 1.9552 | 4.5286 | 1.9385 | 5.2831 | 1.3670 | 1.2751 | 1.1869 |
2024-09-16 | 1.9492 | 4.5256 | 1.9371 | 5.2798 | 1.3668 | 1.2751 | 1.1870 |
2024-09-15 | 1.9486 | 4.5240 | 1.9363 | 5.2778 | 1.3667 | 1.2751 | 1.1870 |
2024-09-14 | 1.9481 | 4.5224 | 1.9356 | 5.2757 | 1.3666 | 1.2751 | 1.1870 |
2024-09-13 | 1.9478 | 4.5210 | 1.9349 | 5.2737 | 1.3664 | 1.2750 | 1.1870 |
2024-09-12 | 1.9439 | 4.5152 | 1.9331 | 5.2717 | 1.3663 | 1.2750 | 1.1870 |
2024-09-11 | 1.9421 | 4.5120 | 1.9318 | 5.2697 | 1.3662 | 1.2750 | 1.1870 |
2024-09-10 | 1.9396 | 4.5088 | 1.9301 | 5.2677 | 1.3660 | 1.2749 | 1.1870 |
2024-09-09 | 1.9420 | 4.5094 | 1.9297 | 5.2657 | 1.3659 | 1.2749 | 1.1870 |
2024-09-08 | 1.9432 | 4.5083 | 1.9296 | 5.2637 | 1.3658 | 1.2749 | 1.1870 |
2024-09-07 | 1.9427 | 4.5068 | 1.9289 | 5.2616 | 1.3656 | 1.2748 | 1.1870 |
2024-09-06 | 1.9426 | 4.5057 | 1.9282 | 5.2596 | 1.3655 | 1.2748 | 1.1870 |
2024-09-05 | 1.9431 | 4.5056 | 1.9281 | 5.2576 | 1.3654 | 1.2747 | 1.1870 |
2024-09-04 | 1.9430 | 4.5049 | 1.9285 | 5.2556 | 1.3652 | 1.2747 | 1.1870 |
2024-09-03 | 1.9439 | 4.5053 | 1.9281 | 5.2536 | 1.3651 | 1.2746 | 1.1870 |
2024-09-02 | 1.9395 | 4.5007 | 1.9271 | 5.2516 | 1.3650 | 1.2746 | 1.1870 |
2024-09-01 | 1.9396 | 4.4979 | 1.9251 | 5.2478 | 1.3648 | 1.2745 | 1.1871 |
2024-08-31 | 1.9387 | 4.4960 | 1.9244 | 5.2458 | 1.3647 | 1.2745 | 1.1871 |
2024-08-30 | 1.9383 | 4.4947 | 1.9236 | 5.2437 | 1.3639 | 1.2735 | 1.1860 |
2024-08-29 | 1.9361 | 4.4924 | 1.9229 | 5.2417 | 1.3638 | 1.2734 | 1.1860 |
2024-08-28 | 1.9355 | 4.4907 | 1.9223 | 5.2397 | 1.3636 | 1.2734 | 1.1860 |
2024-08-27 | 1.9363 | 4.4895 | 1.9219 | 5.2377 | 1.3635 | 1.2733 | 1.1860 |
2024-08-26 | 1.9326 | 4.4867 | 1.9209 | 5.2357 | 1.3634 | 1.2733 | 1.1860 |
2024-08-25 | 1.9366 | 4.4876 | 1.9215 | 5.2333 | 1.3623 | 1.2721 | 1.1849 |
2024-08-24 | 1.9360 | 4.4861 | 1.9208 | 5.2313 | 1.3622 | 1.2720 | 1.1849 |
2024-08-23 | 1.9351 | 4.4843 | 1.9200 | 5.2293 | 1.3621 | 1.2720 | 1.1849 |
2024-08-22 | 1.9277 | 4.4801 | 1.9176 | 5.2273 | 1.3619 | 1.2719 | 1.1849 |
2024-08-21 | 1.9270 | 4.4788 | 1.9169 | 5.2252 | 1.3606 | 1.2704 | 1.1826 |
2024-08-20 | 1.9288 | 4.4770 | 1.9177 | 5.2232 | 1.3600 | 1.2698 | 1.1819 |
2024-08-19 | 1.9284 | 4.4758 | 1.9170 | 5.2212 | 1.3594 | 1.2692 | 1.1812 |
2024-08-18 | 1.9292 | 4.4745 | 1.9164 | 5.2192 | 1.3589 | 1.2686 | 1.1805 |
2024-08-17 | 1.9286 | 4.4730 | 1.9157 | 5.2172 | 1.3583 | 1.2680 | 1.1798 |
2024-08-16 | 1.9274 | 4.4711 | 1.9150 | 5.2151 | 1.3578 | 1.2675 | 1.1791 |
2024-08-15 | 1.9298 | 4.4696 | 1.9149 | 5.2131 | 1.3572 | 1.2669 | 1.1784 |
2024-08-14 | 1.9289 | 4.4673 | 1.9144 | 5.2111 | 1.3566 | 1.2663 | 1.1777 |
2024-08-13 | 1.9283 | 4.4662 | 1.9135 | 5.2092 | 1.3561 | 1.2657 | 1.1769 |
2024-08-12 | 1.9247 | 4.4637 | 1.9122 | 5.2073 | 1.3555 | 1.2650 | 1.1762 |
2024-08-11 | 1.9231 | 4.4644 | 1.9110 | 5.2054 | 1.3550 | 1.2644 | 1.1755 |
2024-08-10 | 1.9224 | 4.4628 | 1.9103 | 5.2034 | 1.3544 | 1.2637 | 1.1748 |
2024-08-09 | 1.9208 | 4.4605 | 1.9096 | 5.2015 | 1.3538 | 1.2631 | 1.1741 |
2024-08-08 | 1.9189 | 4.4583 | 1.9086 | 5.1997 | 1.3533 | 1.2624 | 1.1734 |
2024-08-07 | 1.9172 | 4.4563 | 1.9077 | 5.1978 | 1.3527 | 1.2617 | 1.1727 |
2024-08-06 | 1.9172 | 4.4539 | 1.9072 | 5.1959 | 1.3522 | 1.2611 | 1.1720 |
2024-08-05 | 1.9135 | 4.4525 | 1.9058 | 5.1932 | 1.3515 | 1.2604 | 1.1712 |
2024-08-04 | 1.9128 | 4.4492 | 1.9040 | 5.1913 | 1.3509 | 1.2596 | 1.1705 |
2024-08-03 | 1.9122 | 4.4477 | 1.9033 | 5.1894 | 1.3504 | 1.2589 | 1.1698 |
2024-08-02 | 1.9102 | 4.4451 | 1.9026 | 5.1875 | 1.3498 | 1.2582 | 1.1691 |
2024-08-01 | 1.9087 | 4.4427 | 1.9016 | 5.1856 | 1.3493 | 1.2575 | 1.1684 |
2024-07-31 | 1.9081 | 4.4401 | 1.9010 | 5.1837 | 1.3487 | 1.2568 | 1.1677 |
2024-07-30 | 1.9103 | 4.4387 | 1.9034 | 5.1816 | 1.3492 | 1.2579 | 1.1691 |
2024-07-29 | 1.9118 | 4.4375 | 1.9033 | 5.1798 | 1.3487 | 1.2572 | 1.1684 |
2024-07-28 | 1.9139 | 4.4383 | 1.9030 | 5.1778 | 1.3481 | 1.2565 | 1.1677 |
2024-07-27 | 1.9133 | 4.4368 | 1.9023 | 5.1759 | 1.3476 | 1.2558 | 1.1670 |
2024-07-26 | 1.9113 | 4.4342 | 1.9016 | 5.1740 | 1.3470 | 1.2551 | 1.1663 |
2024-07-25 | 1.9122 | 4.4334 | 1.9000 | 5.1713 | 1.3453 | 1.2537 | 1.1646 |
2024-07-24 | 1.9100 | 4.4305 | 1.9007 | 5.1694 | 1.3448 | 1.2530 | 1.1639 |
2024-07-23 | 1.9091 | 4.4288 | 1.9004 | 5.1674 | 1.3442 | 1.2523 | 1.1632 |
2024-07-22 | 1.9098 | 4.4035 | 1.8989 | 5.1655 | 1.3069 | 1.2516 | 1.1625 |
2024-07-21 | 1.9104 | 4.4273 | 1.8982 | 5.1635 | 1.3064 | 1.2509 | 1.1618 |
2024-07-20 | 1.9097 | 4.4258 | 1.8975 | 5.1616 | 1.3058 | 1.2502 | 1.1611 |
2024-07-19 | 1.9082 | 4.4236 | 1.8968 | 5.1597 | 1.3053 | 1.2495 | 1.1604 |
2024-07-18 | 1.9090 | 4.4217 | 1.8953 | 5.1577 | 1.3047 | 1.2488 | 1.1597 |
2024-07-17 | 1.9083 | 4.4222 | 1.8937 | 5.1558 | 1.3041 | 1.2481 | 1.1589 |
2024-07-16 | 1.9070 | 4.4195 | 1.8924 | 5.1538 | 1.3036 | 1.2474 | 1.1582 |
2024-07-15 | 1.9071 | 4.4174 | 1.8916 | 5.1521 | 1.3030 | 1.2467 | 1.1575 |
2024-07-14 | 1.9058 | 4.4150 | 1.8908 | 5.1501 | 1.3025 | 1.2460 | 1.1568 |
2024-07-13 | 1.9052 | 4.4135 | 1.8901 | 5.1481 | 1.3019 | 1.2452 | 1.1561 |
2024-07-12 | 1.9037 | 4.4114 | 1.8894 | 5.1461 | 1.3014 | 1.2445 | 1.1554 |
2024-07-11 | 1.9024 | 4.4104 | 1.8887 | 5.1441 | 1.3008 | 1.2438 | 1.1547 |
2024-07-10 | 1.9025 | 4.4088 | 1.8881 | 5.1421 | 1.3002 | 1.2431 | 1.1540 |
2024-07-09 | 1.9018 | 4.4072 | 1.8873 | 5.1396 | 1.2997 | 1.2424 | 1.1533 |
2024-07-08 | 1.9028 | 4.4064 | 1.8870 | 5.1377 | 1.2991 | 1.2417 | 1.1526 |
2024-07-07 | 1.9009 | 4.4051 | 1.8857 | 5.1357 | 1.2986 | 1.2409 | 1.1519 |
2024-07-06 | 1.9003 | 4.4037 | 1.8850 | 5.1338 | 1.2984 | 1.2408 | 1.1519 |
2024-07-05 | 1.8991 | 4.4017 | 1.8843 | 5.1319 | 1.2983 | 1.2407 | 1.1519 |
2024-07-04 | 1.9012 | 4.4008 | 1.8840 | 5.1292 | 1.2982 | 1.2387 | 1.1500 |
2024-07-03 | 1.8992 | 4.3987 | 1.8829 | 5.1273 | 1.2980 | 1.2381 | 1.1494 |
2024-07-02 | 1.8982 | 4.3936 | 1.8820 | 5.1254 | 1.2979 | 1.2376 | 1.1489 |
2024-07-01 | 1.8959 | 4.3906 | 1.8802 | 5.1237 | 1.2977 | 1.2370 | 1.1483 |
2024-06-30 | 1.8962 | 4.3905 | 1.8796 | 5.1216 | 1.2976 | 1.2363 | 1.1476 |
2024-06-29 | 1.8943 | 4.3878 | 1.8783 | 5.1171 | 1.2970 | 1.2357 | 1.1470 |
2024-06-28 | 1.8933 | 4.3860 | 1.8776 | 5.1152 | 1.2968 | 1.2351 | 1.1464 |
2024-06-27 | 1.8949 | 4.3844 | 1.8765 | 5.1134 | 1.2967 | 1.2345 | 1.1458 |
2024-06-26 | 1.8936 | 4.3819 | 1.8756 | 5.1115 | 1.2965 | 1.2339 | 1.1452 |
2024-06-25 | 1.8925 | 4.3787 | 1.8748 | 5.1089 | 1.2931 | 1.2332 | 1.1443 |
2024-06-24 | 1.8921 | 4.3790 | 1.8743 | 5.1071 | 1.2930 | 1.2327 | 1.1437 |
2024-06-23 | 1.8926 | 4.3807 | 1.8738 | 5.1051 | 1.2928 | 1.2320 | 1.1431 |
2024-06-23 | 1.8926 | 4.3807 | 1.8738 | 5.1051 | 1.2928 | 1.2320 | 1.1431 |
2024-06-22 | 1.8920 | 4.3792 | 1.8732 | 5.1032 | 1.2927 | 1.2314 | 1.1425 |
2024-06-22 | 1.8920 | 4.3792 | 1.8732 | 5.1032 | 1.2927 | 1.2314 | 1.1425 |
2024-06-21 | 1.8910 | 4.3766 | 1.8725 | 5.1013 | 1.2926 | 1.2307 | 1.1418 |
2024-06-20 | 1.8903 | 4.3749 | 1.8716 | 5.0994 | 1.2924 | 1.2301 | 1.1412 |
2024-06-19 | 1.8901 | 4.3731 | 1.8708 | 5.0975 | 1.2923 | 1.2298 | 1.1406 |
2024-06-18 | 1.8885 | 4.3695 | 1.8694 | 5.0956 | 1.2921 | 1.2292 | 1.1399 |
2024-06-17 | 1.8880 | 4.3680 | 1.8687 | 5.0937 | 1.2920 | 1.2286 | 1.1393 |
2024-06-16 | 1.8874 | 4.3665 | 1.8680 | 5.0918 | 1.2919 | 1.2279 | 1.1386 |
2024-06-15 | 1.8868 | 4.3650 | 1.8674 | 5.0900 | 1.2917 | 1.2273 | 1.1380 |
2024-06-14 | 1.8859 | 4.3634 | 1.8667 | 5.0881 | 1.2916 | 1.2267 | 1.1374 |
2024-06-13 | 1.8866 | 4.3584 | 1.8661 | 5.0862 | 1.2915 | 1.2260 | 1.1367 |
2024-06-12 | 1.8873 | 4.3558 | 1.8657 | 5.0843 | 1.2913 | 1.2254 | 1.1361 |
2024-06-11 | 1.8867 | 4.3543 | 1.8650 | 5.0824 | 1.2912 | 1.2247 | 1.1355 |
2024-06-10 | 1.8538 | 4.3498 | 1.8554 | 5.0804 | 1.2910 | 1.2241 | 1.1349 |
2024-06-09 | 1.8818 | 4.3452 | 1.8626 | 5.0785 | 1.2909 | 1.2235 | 1.1342 |
2024-06-08 | 1.8812 | 4.3437 | 1.8619 | 5.0766 | 1.2908 | 1.2228 | 1.1336 |
2024-06-07 | 1.8803 | 4.3421 | 1.8613 | 5.0747 | 1.2906 | 1.2222 | 1.1330 |
2024-06-06 | 1.8789 | 4.3396 | 1.8605 | 5.0728 | 1.2905 | 1.2216 | 1.1323 |
2024-06-05 | 1.8782 | 4.3389 | 1.8600 | 5.0709 | 1.2904 | 1.2209 | 1.1317 |
2024-06-04 | 1.8775 | 4.3366 | 1.8592 | 5.0689 | 1.2902 | 1.2203 | 1.1311 |
2024-06-03 | 1.8769 | 4.3347 | 1.8586 | 5.0669 | 1.2901 | 1.2196 | 1.1305 |
2024-06-02 | 1.8768 | 4.3349 | 1.8580 | 5.0651 | 1.2899 | 1.2190 | 1.1298 |
2024-06-01 | 1.8762 | 4.3334 | 1.8573 | 5.0633 | 1.2898 | 1.2184 | 1.1292 |
2024-05-31 | 1.8799 | 4.3381 | 1.8590 | 5.0686 | 1.2897 | 1.2193 | 1.1305 |
2024-05-30 | 0.9723 | 1.7141 | 0.6294 | 1.8892 | 0.6552 | 0.9335 | 1.1297 |
2024-05-29 | 1.8787 | 4.3347 | 1.8574 | 5.0644 | 1.2884 | 1.2179 | 1.1290 |
2024-05-28 | 1.8713 | 4.3309 | 1.8542 | 5.0626 | 1.2882 | 1.2173 | 1.1284 |
2024-05-27 | 1.8706 | 4.3293 | 1.8535 | 5.0608 | 1.2881 | 1.2166 | 1.1278 |
2024-05-26 | 1.8684 | 4.3257 | 1.8552 | 5.0610 | 1.2880 | 1.2160 | 1.1271 |
2024-05-25 | 1.8678 | 4.3242 | 1.8545 | 5.0592 | 1.2878 | 1.2154 | 1.1265 |
2024-05-24 | 1.8671 | 4.3226 | 1.8539 | 5.0573 | 1.2877 | 1.2147 | 1.1259 |
2024-05-23 | 1.8671 | 4.3203 | 1.8494 | 5.0543 | 1.2852 | 1.2135 | 1.1244 |
2024-05-22 | 1.8683 | 4.3209 | 1.8495 | 5.0511 | 1.2851 | 1.2043 | 1.1238 |
2024-05-21 | 1.8683 | 4.3191 | 1.8488 | 5.0508 | 1.2850 | 1.2042 | 1.1232 |
2024-05-20 | 1.8688 | 4.3168 | 1.8482 | 5.0497 | 1.2848 | 1.2041 | 1.1225 |
2024-05-19 | 1.8684 | 4.3168 | 1.8475 | 5.0480 | 1.2847 | 1.2039 | 1.1219 |
2024-05-18 | 1.8678 | 4.3153 | 1.8469 | 5.0462 | 1.2845 | 1.2038 | 1.1213 |
2024-05-17 | 1.8671 | 4.3138 | 1.8462 | 5.0444 | 1.2844 | 1.2036 | 1.1207 |
2024-05-16 | 1.8663 | 4.3117 | 1.8455 | 5.0427 | 1.2843 | 1.2035 | 1.1200 |
2024-05-15 | 1.8669 | 4.3128 | 1.8454 | 5.0409 | 1.2841 | 1.2034 | 1.1194 |
2024-05-14 | 1.8683 | 4.3153 | 1.8459 | 5.0408 | 1.2840 | 1.2032 | 1.1188 |
2024-05-13 | 1.8674 | 4.3143 | 1.8453 | 5.0388 | 1.2839 | 1.2032 | 1.1181 |
2024-05-12 | 1.8700 | 4.3126 | 1.8470 | 5.0370 | 1.2837 | 1.2030 | 1.1175 |
2024-05-11 | 1.8695 | 4.3113 | 1.8463 | 5.0352 | 1.2836 | 1.2029 | 1.1169 |
2024-05-10 | 1.8689 | 4.3098 | 1.8457 | 5.0335 | 1.2834 | 1.2027 | 1.1163 |
2024-05-09 | 1.8609 | 4.3046 | 1.8447 | 5.0317 | 1.2833 | 1.2026 | 1.1157 |
2024-05-08 | 1.8607 | 4.2930 | 1.8384 | 5.0299 | 1.2832 | 1.2024 | 1.1150 |
2024-05-07 | 1.8649 | 4.2951 | 1.8391 | 5.0281 | 1.2830 | 1.2022 | 1.1144 |
2024-05-06 | 1.8603 | 4.2889 | 1.8396 | 5.0173 | 1.2829 | 1.2021 | 1.1138 |
2024-05-05 | 1.8549 | 4.2805 | 1.8383 | 5.0155 | 1.2828 | 1.2019 | 1.1132 |
2024-05-04 | 1.8543 | 4.2791 | 1.8377 | 5.0138 | 1.2826 | 1.2018 | 1.1131 |
2024-05-03 | 1.8574 | 4.2741 | 1.8378 | 5.0116 | 1.2825 | 1.2017 | 1.1131 |
2024-05-02 | 1.8568 | 4.2725 | 1.8370 | 5.0097 | 1.2823 | 1.2014 | 1.1130 |
2024-05-01 | 1.8584 | 4.2681 | 1.8371 | 5.0080 | 1.2822 | 1.2013 | 1.1129 |
2024-04-30 | 1.8556 | 4.2659 | 1.8362 | 5.0062 | 1.2821 | 1.2011 | 1.1129 |
2024-04-29 | 1.8546 | 4.2677 | 1.8340 | 5.0043 | 1.2816 | 1.2005 | 1.1123 |
2024-04-28 | 1.8555 | 4.2677 | 1.8327 | 5.0026 | 1.2814 | 1.2004 | 1.1123 |
2024-04-27 | 1.8549 | 4.2685 | 1.8320 | 5.0009 | 1.2813 | 1.2003 | 1.1122 |
